Size Chart Toni Pons

Size Chart

 

Women's Sizes

CM EU UK US
21.2 33 1 3
21.8 34 1.5 4
22.4 35 2.5 5
23 36 3 6
23.6 37 4 6.5
24.2 38 5 7.5
24.9 39 6 8
25.5 40 7 9
26.3 41 7.5 9.5
26.8 42 8 10.5
27.4 43 9 11
28 44 10 12
28.6 45 11 13

Men's Sizes

CM EU UK US
25 39 6 6
25.7 40 6.5 7
26.3 41 7.5 8
27 42 8 9
27.7 43 9 10
28.3 44 10 11
29 45 11 12
29.7 46 11.5 13
30.3 47 12.5 13.5
40 48 13 14
40.7 49 14 14.5
41.3 50 15 15.5

Child Sizes

CM EU UK US
17.3 27 9 10
18 28 10 11
18.6 29 11 11.5
19.3 30 11.5 12
20 31 12.5 13
20.6 32 13 1
21.3 33 1 1.5
21.9 34 2 2.5
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart

Your cart is empty.

Return To Shop

Order Note Discount Coupon
Add A Coupon

Coupon code will work on checkout page