Size Chart General

Size Chart

 

Women's Sizes

CM EU UK US
21,8 - 22,3 35 5 2.5
22,4 - 23,0 36 6 3
23,1 - 23,7 37 7 4
23,8 - 24,3 38 8 5
24,4 - 25,0 39 9 6
25,1 - 25,7 40 10 7
25,8 - 26,3 41 11 8

Men's Sizes

CM EU UK US
24,4 - 25,0 39 6 5.5
25,1 - 25,7 40 7 6
25,8 - 26,3 41 8 7
26,4 - 27,0 42 9 8
27,1 - 27,7 43 10 9
27,8 - 28,3 44 11 10
28,4 - 29,0 45 12 11
29,1 - 29,7 46 12.5 12
29,8 - 30,3 47 13 12.5
30,4 - 31,0 48 13.5 13

Child Sizes

CM EU UK US
9,1 - 9,7 16 1 1
9,8 - 10,3 17 1.5 1.5
10,4 - 11,0 18 2.5 2
11,1 - 11,7 19 5 3
11,8 - 12,3 20 5.5 3.5
12,4 - 13,0 21 6 4.5
13,1 - 13,7 22 7 5.5
13,8 - 14,3 23 7.5 6
14,4 - 15,0 24 8 7
15,1 - 15,7 25 9 7.5
15,8 - 16,3 26 9.5 8.5
16,4 - 17,0 27 10 9.5
17,1 - 17,7 28 11 10
17,8 - 18,3 29 11.5 11
18,4 - 19,0 30 12 11
19,1 - 19,7 31 13 12
19,8 - 20,3 32 2 13
20,4 - 21,0 33 3 1
21,1 - 21,7 34 4 2
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart

Your cart is empty.

Return To Shop

Order Note Discount Coupon
Add A Coupon

Coupon code will work on checkout page